28
pyOpenSci Current Peer Review
Current reviews
We will need to update the docker contains for this to work. We definitely don’t need anything fancy.
More text here
Current open reviews & total days open
pyOpenSci currently has 28 total open submissions.
Name | editor | eic | Date Opened | Issue | Description | Categories | Last Comment | Last User to Comment | Days Open | |
---|---|---|---|---|---|---|---|---|---|---|
0 | pymultifit | TBD | coatless | 2025-01-21 | 233 | A python library for fitting data with multiple models. | ['data-processing-munging'] | 2025-01-31 | syedalimohsinbukhari | 23 |
1 | BlockingPy | TBD | coatless | 2025-01-09 | 232 | Blocking records for record linkage and deduplication with Approximate Nearest Neighbor algorithms.; | ['data-processing-munging'] | 2025-01-21 | T-Strojny | 35 |
2 | PIVA | TBD | coatless | 2025-01-04 | 231 | Visualization and analysis toolkit for experimental data from Angle-Resolved Photoemission Spectroscopy (ARPES) | ['data-extraction', 'data-visualization'] | 2025-01-23 | coatless | 40 |
3 | GREOPy | TBD | coatless | 2024-12-21 | 227 | Calculate relativistic light rays sent by an emitter to a receiver in the presence of a gravitational field. | ['data-processing-munging'] | 2025-01-31 | coatless | 54 |
4 | GALAssify | TBD | SimonMolinsky | 2024-09-30 | 214 | A Python package for visually classifying astronomical objects | ['data-validation-testing', 'data-visualization'] | 2024-12-02 | SimonMolinsky | 136 |
5 | neonutilities | TBD | cmarmo | 2024-09-25 | 213 | neonutilities is a package for accessing and wrangling data generated and published by the National Ecological Observatory Network. | ['data-retrieval', 'data-processing-munging'] | 2024-12-09 | cklunch | 141 |
6 | disdrodb | zeitsperre | isabelizimm | 2024-01-18 | 156 | disdrodb - A software for the decentralized archiving and standardization of global disdrometer data | ['data-retrieval', 'data-processing-munging', 'data-deposition'] | 2025-02-06 | lwasser | 392 |
Packages that need editors
The packages below need an editor before the review can begin.
Name | editor | eic | Date Opened | Issue | Description | Categories | Last Comment | Last User to Comment | Days Open | |
---|---|---|---|---|---|---|---|---|---|---|
0 | pymultifit | TBD | coatless | 2025-01-21 | 233 | A python library for fitting data with multiple models. | ['data-processing-munging'] | 2025-01-31 | syedalimohsinbukhari | 23 |
1 | BlockingPy | TBD | coatless | 2025-01-09 | 232 | Blocking records for record linkage and deduplication with Approximate Nearest Neighbor algorithms.; | ['data-processing-munging'] | 2025-01-21 | T-Strojny | 35 |
2 | PIVA | TBD | coatless | 2025-01-04 | 231 | Visualization and analysis toolkit for experimental data from Angle-Resolved Photoemission Spectroscopy (ARPES) | ['data-extraction', 'data-visualization'] | 2025-01-23 | coatless | 40 |
3 | GREOPy | TBD | coatless | 2024-12-21 | 227 | Calculate relativistic light rays sent by an emitter to a receiver in the presence of a gravitational field. | ['data-processing-munging'] | 2025-01-31 | coatless | 54 |
4 | GALAssify | TBD | SimonMolinsky | 2024-09-30 | 214 | A Python package for visually classifying astronomical objects | ['data-validation-testing', 'data-visualization'] | 2024-12-02 | SimonMolinsky | 136 |
5 | neonutilities | TBD | cmarmo | 2024-09-25 | 213 | neonutilities is a package for accessing and wrangling data generated and published by the National Ecological Observatory Network. | ['data-retrieval', 'data-processing-munging'] | 2024-12-09 | cklunch | 141 |
6 | disdrodb | zeitsperre | isabelizimm | 2024-01-18 | 156 | disdrodb - A software for the decentralized archiving and standardization of global disdrometer data | ['data-retrieval', 'data-processing-munging', 'data-deposition'] | 2025-02-06 | lwasser | 392 |
Packages that need reviewers
These are reviews that are paused because we are searching for reviewers.
Name | editor | eic | Date Opened | labels | Issue | Description | Categories | status | Last Comment | Last User to Comment | Days Open | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Solar Data Tools | cmarmo | cmarmo | 2024-08-17 | ['2/seeking-reviewers'] | 210 | Library of tools for analyzing photovoltaic power time-series data. | ['data-retrieval', 'data-extraction', 'data-processing-munging', 'data-visualization'] | under-review | 2025-02-04 | cmarmo | 180 |
All presubmissions
There are 61 total presubmissions to date, including closed presubmissions.
Currently open software presubmission inquiries
- It could be useful to grab the most recent comments on each
- It would also be useful to grab the gh usernames of all people involved in the discussion and credit them. So for one i see astropy editors + alex being involved.
There are 3 presubmission requests currently open.
Unnamed: 0 | Name | editor | eic | Date Opened | Date Closed | labels | Issue | Description | Categories | status | Last Comment | Last User to Comment | days_open | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | Litrepl | NaN | coatless | 2025-02-05 | NaT | ['presubmission', 'currently-out-of-scope'] | 226 | A tool for code snippet evaluation in Markdown/LaTeX documents. | ['workflow-automation'] | presubmission | 2025-02-05 08:00:21+00:00 | coatless | 57 |
1 | 2 | VARGRAM | NaN | coatless | 2025-02-06 | NaT | ['presubmission', '⌛ pending-maintainer-response'] | 225 | A Python visualization tool for genomic surveillance | ['data-processing-munging', 'data-visualization'] | presubmission | 2025-02-06 09:22:06+00:00 | cjpalpallatoc | 58 |
2 | 3 | c4dynamics | NaN | coatless | 2025-02-05 | NaT | ['presubmission', '⌛ pending-maintainer-response'] | 224 | Python framework for algorithms of dynamic systems | [] | presubmission | 2025-02-05 07:38:25+00:00 | coatless | 59 |
Editorial team status
editor | count | |
---|---|---|
0 | cmarmo | 3 |
1 | isabelizimm | 2 |
2 | yeelauren | 2 |
3 | Batalex | 1 |
4 | ctb | 1 |
5 | NimaSarajpoor | 1 |
6 | hamogu | 1 |
7 | dhomeier | 1 |
8 | kellyrowland | 1 |
9 | sneakers-the-rat | 1 |
10 | tkoyama010 | 1 |
11 | zeitsperre | 1 |
Who is currently available?
Below are editors that currently do not have submissions assigned to them.
editor | count | |
---|---|---|
0 | NikleDave | 0 |
1 | SimonMolinsky | 0 |
2 | banesullivan | 0 |
3 | mjhajharia | 0 |
4 | ocefpaf | 0 |
5 | tomalrussel | 0 |
Available editors
There are currently 6 available editors and 12 editors who are assigned to atleast one software review.
editor | count | |
---|---|---|
0 | NikleDave | 0 |
1 | SimonMolinsky | 0 |
2 | banesullivan | 0 |
3 | mjhajharia | 0 |
4 | ocefpaf | 0 |
5 | tomalrussel | 0 |
6 | NimaSarajpoor | 1 |
7 | Batalex | 1 |
8 | sneakers-the-rat | 1 |
9 | dhomeier | 1 |
10 | ctb | 1 |
11 | hamogu | 1 |
12 | tkoyama010 | 1 |
13 | kellyrowland | 1 |
14 | zeitsperre | 1 |
15 | isabelizimm | 2 |
16 | yeelauren | 2 |
17 | cmarmo | 3 |
Editors load
Next, we look at the load of each editor over time to get a sense of their time demands.
NOTE: The data below represents all editors over time, not just currently active editors
editor | Date | count | Year | Quarter | |
---|---|---|---|---|---|
0 | Batalex | 2023-01-01 | 1 | 2023 | 1 |
1 | Batalex | 2023-04-01 | 1 | 2023 | 2 |
2 | Batalex | 2023-07-01 | 1 | 2023 | 3 |
3 | Batalex | 2024-01-01 | 1 | 2024 | 1 |
4 | Batalex | 2024-04-01 | 1 | 2024 | 2 |